| Model | OSR448-300W | OSR448-400W | OSR448-500W | OSR448-600W | OSR448-800W |
| Lamp Size | 785*345*50 | 965*345*50 | 1145*345*50 | 1455*388*50 | 1550*500*50 |
| Light source | 3030/300pcs | 3030/400pcs | 3030/500pcs | 3030/600pcs | 3030/600pcs |
| Solar panel type | Single Crystal Silicon | ||||
| Battery Category | Lithium iron phosphate /lithium ternary | ||||
| Controller Type | MPPT/PWM | ||||
| Control mode | Light control+time control /microwave /infrared /utility complementary /Internet of things | ||||
| Material | Profile Aluminium+Aluminium Plate+Hardware+PC | ||||















