| Model | OSR451-200W | OSR451-300W | OSR451-400W | OSR451-500W |
| Lamp Size | 950*420*240 | 1220*420*240 | 1420*420*240 | 1770*420*240 |
| Light source | 5050/112pcs | 5050/168pcs | 5050/224pcs | 5050/280pcs |
| Solar panel type | Single Crystal Silicon | |||
| Battery Category | Lithium iron phosphate /lithium ternary | |||
| Controller Type | MPPT/PWM | |||
| Control mode | Light control+time control /microwave /infrared /utility complementary /Internet of things | |||
| Material | Profile Aluminium+Hardware+Die-casting+PC | |||















