

Soft & Powerful
LYRE is a range of high-power floodlights designed to meet a wide variety of applications: sports lighting, large-area lighting, urban and industrial site lighting or complex roadway lighting. The range’s design approach, modularity, and detailed engineering contribute to the technical and visual quality of the installations. The range comprises seven models adapted to different uses and environments. Rectangular or round optical modules allow for precise and varied photometric solutions, as well as a wide range of power outputs.




LYRE A
This comprehensive range comprises 4versions and 3 rectangular optical modules. It combines advanced technology with a fashionable and beautiful appearance.
| Lyre floodlight | LSA3M-240 | LSA3M-360 | LSA3M-480 | LSA3M-540 |
| Rated power | 240W±10% | 360W±10% | 480W±10% | 540W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC10O~277V | AC10O~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor | >0.95 | >0.95 | >0.90 | >0.90 |
| Color rendering index | >70 | >70 | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 | IP66 | IP66 |
| Installation height | 0~30m | 0~30m | 0~30m | 0~30m |
| Net weight | 19kg | 19kg | 19kg | 19kg |
| Gross weight | 21kg | 21kg | 21kg | 21kg |
| Packing size | 87*61*26cm | 87*61*26cm | 87*61*26cm | 87*61*26cm |
| Lyre floodlight | LSAL-350 | LSAL-400 | LSAL-450 | LSAL-480 |
| Rated power | 350W±10% | 40OW±10% | 450W±10% | 480W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Color rendering index | >70 | >70 | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 | IP66 | IP66 |
| Installation height | 0~30m | 0~30m | 0~30m | 0~30m |
| Net weight | 18.7kg | 18.7kg | 18.7kg | 18.7kg |
| Gross weight | 20.8kg | 20.8kg | 20.8kg | 20.8kg |
| Packing size | 84*61*26cm | 84*61*26cm | 84*61*26cm | 84*61*26cm |
| Lyre floodlight | LSAM-200 | LSAM-240 | LSAM-280 | LSAM-320 |
| Rated power | 200W±10% | 240W±10% | 280W±10% | 320W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | > 0.90 | >0.90 | >0.90 |
| Color rendering index | >70 | > 70 | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 | IP66 | IP66 |
| Installation height | 0~30m | 0~30m | 0~30m | 0~30m |
| Net weight | 16.7kg | 16.7kg | 16.7kg | 16.7kg |
| Gross weight | 18.8kg | 18.8kg | 18.8kg | 18.8kg |
| Packing size | 71*61*26cm | 71*61*26cm | 71*61*26cm | 71*61*26cm |
| Lyre floodlight | LSAS-80 | LSAS-100 | LSAS-120 | LSAS-150 |
| Rated power | 80W±10% | 100W±10% | 120W±10% | 150W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K | 2700K~650OK | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Color rendering index | >70 | >70 | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 | IP66 | IP66 |
| Installation height | 0~30m | 0~30m | 0~30m | 0~30m |
| Net weight | 14.5kg | 14.5kg | 14.5kg | 14.5kg |
| Gross weight | 16.6kg | 16.6kg | 16.6kg | 16.6kg |
| Packing size | 63*61*26cm | 63*61*26cm | 63*61*26cm | 63*61*26cm |
LYRE B
This floodlight consists of a round optical module and a specially designed, highly fluid mounting bracket. The wiring is protected and invisible between the control box and the optical module.
| Lyre floodlight | LRBL-400 | LRBL-480 |
| Rated power | 400W±10% | 480W±10% |
| Color temperature | 2700K~650OK | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | >0.90 |
| Color rendering index | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 |
| Installation height | 0~30m | 0~30m |
| Net weight | 17kg | 17kg |
| Gross weight | 19kg | 19kg |
| Packing size | 75*57*32cm | 75*57*32cm |
LYRE C
The support for this version is particularly suitable for installation on T-shaped brackets or cornices.
| Lyre floodlight | LRCL-400 | LRCL-480 |
| Rated power | 400W±10% | 480W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | >0.90 |
| Color rendering index | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 |
| Installation height | 0-30m | 0~30m |
| Net weight | 8.6kg | 8.6kg |
| Gross weight | 10.6kg | 10.6kg |
| Packing size | 79*62*32cm | 79*62*32cm |
LYRE D
This model is designed for installation on poles or facades. By combining several LYRE D units in a spiral on a pole, it is possible to illuminate large urban and road spaces in a 360° pattern.
| Lyre floodlight | LRDL-400 | LRDL-480 |
| Rated power | 400W±10% | 480W±10% |
| Color temperature | 2700K~6500K | 2700K~6500K |
| Luminous efficacy | 140lm/w | 140lm/w |
| Input voltage | AC100~277V | AC100~277V |
| Frequency range | 50/60Hz | 50/60Hz |
| Power factor | >0.90 | >0.90 |
| Color rendering index | >70 | >70 |
| Temperature of working condition | -35-55°C | -35-55°C |
| Humidity of working condition | 10-90% | 10-90% |
| LED lifetime | 70,000h | 70,000h |
| Protection grade | IP66 | IP66 |
| Installation height | 0~30m | 0~30m |
| Net weight | 8.8kg | 8.8kg |
| Gross weight | 10.8kg | 10.8kg |
| Packing size | 65*62*27cm | 65*62*27cm |
Key Feature
LYRE · Professional optics
Precise light control, high luminous efficiency.
The light color is uniform, and the light spot is free of impurities.
Ensure that the light distribution is suitable for various application scenarios.
Excellent light quality ensures safety and a superior lighting environment.











Scenes Applications

Area lighting
factory perimeters, freight terminals, ports, railway yards, warehousing and logistics parks, etc.

Site lighting
Primarily used for illuminating large open areas such as city squares, overpasses, station squares, large open-air parking lots, and airport aprons.

Road lighting
Primarily used for lighting at urban road intersections and junctions.

Sports venue lighting
lighting for large sports venues such as football fields, basketball courts, badminton halls, and other stadiums and gymnasiums.

Architectural lighting
lighting and illumination of buildings, bridges, sculptures, wall columns, and other structures.

Advertising signage lighting
Lighting established to clearly identify text or patterns on illuminated objects at night,including outdoor billboards, promotional slogans, signage lighting, etc.

Square and park landscape lighting
public spaces such as city central squares, large parks, and green belts.

Emergency lighting
Temporary emergency lighting provided for road emergency response, emergency rescue, etc., primarily in the form of floodlighting.

Design requirements
Meet the lighting requirements for Grade III football fieldsas specified in the 《JGJ 153-2016 Standard for Design and Inspection of Sports Lighting》
| Eh(lx) | Eh | ||
| U1 | U2 | ||
| Design standards | 500 | 0.4 | 0.6 |
| Design result | 742 | 0.65 | 0.75 |
| Number of lighting fixtures | 232pcs | Lamp power | 500w |

Design requirements
Meet the lighting requirements for Grade I basketball courts as stipulated in the 《JGJ 153-2016 Standard for Design and Inspection of Sports Lighting》
| Eh(lx) | Eh | ||
| U1 | U2 | ||
| Design standards | 300 | – | 0.3 |
| Design result | 350 | 0.60 | 0.77 |
| Number of lighting fixtures | 12pcs | Lamp power | 300w |

Design requirements
Meet the grade lighting requirements for intersections of main roads specified in the 《CJJ 45-2015 Standard for Lighting Design of Urban Roads》
| Eav(lx) | UE | ||
| Design standards | 50 | 0.4 | |
| Design result | 66 | 0.803 | |
| Number of lighting fixtures | 8pcs | Lamp power | 300W |

Design requirements
Meet the lighting requirements for high-speed toll plazas specified in the 《DGTJ 08-2214-2024 Technical Standards for Road Lighting Engineering Construction》
| Eav(lx) | UE | ||
| Design standards | 20 | 0.4 | |
| Design result | 38 | 0.73 | |
| Number of lighting fixtures | 6pcs/stick*4 | Lamp power | 300W |







